p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9840424	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	2	8	p>03
0.8715922	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	20	26	p>03
0.0433396	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	43	57	p<=01
0.254806	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	47	64	p<=03
