p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3512112	Pec_carotovorum_PC1_NC_012917_pc1_rs13625	-1	47	60	p>03
0.53784	Ser_proteamaculans_568_NC_009832_spro_rs22165	-1	49	56	p>03
0.3276672	Pec_carotovorum_PC1_NC_012917_pc1_rs13625	-1	51	67	p>03
0.304117	Ser_proteamaculans_568_NC_009832_spro_rs22165	-1	18	29	p>03
