p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2063542	Pec_carotovorum_PC1_NC_012917_pc1_rs20865	-1	261	271	p<=03
0.8651263	Ser_proteamaculans_568_NC_009832_spro_rs16130	-1	33	43	p>03
0.0633379	Pec_carotovorum_PC1_NC_012917_pc1_rs20865	-1	173	185	p<=01
0.8634949	Ser_proteamaculans_568_NC_009832_spro_rs16130	-1	202	212	p>03
