p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9987356	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	239	254	p>03
0.9957299	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	32	38	p>03
0.9411404	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	178	184	p>03
0.8563017	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	104	118	p>03
