p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.555565	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	132	147	p>03
0.8902964	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	100	122	p>03
0.5049192	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	215	223	p>03
0.6552587	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	24	55	p>03
