p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8304191	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	52	58	p>03
0.3880781	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	48	56	p>03
0.4508183	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	1	22	p>03
0.375071	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	1	7	p>03
