p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1764816	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	52	65	p<=02
0.7011324	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	45	56	p>03
0.1696504	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	49	56	p<=02
0.4332352	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	49	55	p>03
