p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7576173	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	69	85	p>03
0.8491798	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	209	221	p>03
0.1728221	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	224	231	p<=02
0.5206345	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	148	155	p>03
