p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4149521	Pec_carotovorum_PC1_NC_012917_pc1_rs01970	-1	193	221	p>03
0.6888602	Ser_proteamaculans_568_NC_009832_spro_rs02595	-1	202	214	p>03
0.2168532	Pec_carotovorum_PC1_NC_012917_pc1_rs01970	-1	252	258	p<=03
0.5539326	Ser_proteamaculans_568_NC_009832_spro_rs02595	-1	84	91	p>03
