p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8735842	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	9	17	p>03
0.8936112	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	9	22	p>03
0.778443	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	48	54	p>03
0.7856359	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	7	14	p>03
