p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.813747	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	74	83	p>03
0.5961147	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	172	187	p>03
0.6813538	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	94	100	p>03
0.5606226	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	36	53	p>03
