p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2948049	Ser_proteamaculans_568_NC_009832_spro_rs16130	-1	147	155	p<=03
0.8587193	Pec_carotovorum_PC1_NC_012917_pc1_rs20865	-1	202	209	p>03
0.1633584	Ser_proteamaculans_568_NC_009832_spro_rs16130	-1	215	235	p<=02
0.7075627	Pec_carotovorum_PC1_NC_012917_pc1_rs20865	-1	233	239	p>03
