p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7771442	Pec_carotovorum_PC1_NC_012917_pc1_rs14130	-1	174	182	p>03
0.7154759	Ser_proteamaculans_568_NC_009832_spro_rs15965	-1	190	210	p>03
0.5839455	Pec_carotovorum_PC1_NC_012917_pc1_rs14130	-1	203	215	p>03
0.3027215	Ser_proteamaculans_568_NC_009832_spro_rs15965	-1	147	154	p>03
