p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9750286	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	7	13	p>03
0.525728	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	1	25	p>03
0.1480832	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	1	35	p<=02
0.5623455	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	22	34	p>03
