p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9235637	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	1	17	p>03
0.9011912	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	5	32	p>03
0.3185211	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	1	20	p>03
0.6513231	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	6	22	p>03
