p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5430129	Pec_carotovorum_PC1_NC_012917_pc1_rs10665	-1	7	29	p>03
0.7970102	Ser_proteamaculans_568_NC_009832_spro_rs13145	-1	1	11	p>03
0.1625469	Pec_carotovorum_PC1_NC_012917_pc1_rs10665	-1	2	16	p<=02
0.5313933	Ser_proteamaculans_568_NC_009832_spro_rs13145	-1	8	17	p>03
