p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9644362	Pec_carotovorum_PC1_NC_012917_pc1_rs09735	-1	188	194	p>03
0.8746575	Ser_proteamaculans_568_NC_009832_spro_rs11585	-1	228	237	p>03
0.3581813	Pec_carotovorum_PC1_NC_012917_pc1_rs09735	-1	221	227	p>03
0.6650978	Ser_proteamaculans_568_NC_009832_spro_rs11585	-1	281	291	p>03
