p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9895692	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	2	8	p>03
0.928884	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	184	199	p>03
0.9798194	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	67	78	p>03
0.7536614	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	280	299	p>03
