p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9725928	Pec_carotovorum_PC1_NC_012917_pc1_rs15035	-1	39	45	p>03
0.9949654	Ser_proteamaculans_568_NC_009832_spro_rs10975	-1	6	12	p>03
0.55777	Pec_carotovorum_PC1_NC_012917_pc1_rs15035	-1	190	217	p>03
0.7258469	Ser_proteamaculans_568_NC_009832_spro_rs10975	-1	207	226	p>03
