p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6370551	Pec_carotovorum_PC1_NC_012917_pc1_rs11175	-1	95	102	p>03
0.4232752	Ser_proteamaculans_568_NC_009832_spro_rs10260	-1	96	109	p>03
0.0347635	Pec_carotovorum_PC1_NC_012917_pc1_rs11175	-1	188	208	p<=01
0.3817069	Ser_proteamaculans_568_NC_009832_spro_rs10260	-1	76	91	p>03
