p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9436671	Pec_carotovorum_PC1_NC_012917_pc1_rs20450	-1	49	56	p>03
0.6378294	Ser_proteamaculans_568_NC_009832_spro_rs09105	-1	203	220	p>03
0.3289089	Pec_carotovorum_PC1_NC_012917_pc1_rs20450	-1	143	161	p>03
0.6101065	Ser_proteamaculans_568_NC_009832_spro_rs09105	-1	280	290	p>03
