p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9780759	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	292	298	p>03
0.5235552	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	151	166	p>03
0.6179222	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	207	214	p>03
0.516671	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	188	206	p>03
