p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4249962	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	16	28	p>03
0.7155656	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	174	205	p>03
0.2425126	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	54	71	p<=03
0.4059714	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	125	132	p>03
