p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9753966	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	72	78	p>03
0.855692	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	9	21	p>03
0.8784825	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	6	12	p>03
0.8425055	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	14	21	p>03
