p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6927565	Esc_coli_MG1655_NC_000913_b3558	-1	27	47	p>03
0.5195364	Cit_rodentium_ICC168_NC_013716_rod_rs02895	-1	34	60	p>03
0.3241544	Esc_fergusonii_35469_NC_011740_efer_rs00110	-1	279	295	p>03
0.5931042	Pec_carotovorum_PC1_NC_012917_pc1_rs21900	-1	122	157	p>03
0.6479026	Yer_pestis_CO92_NC_003143_ypcd1.14n	-1	103	129	p>03
0.0978872	Yer_pestis_CO92_NC_003143_ypcd1.14n	-1	143	159	p<=01
0.1737681	Cit_rodentium_ICC168_NC_013716_rod_rs02895	-1	155	173	p<=02
0.1820915	Esc_fergusonii_35469_NC_011740_efer_rs00110	-1	222	229	p<=02
0.6712298	Esc_coli_MG1655_NC_000913_b3558	-1	1	15	p>03
0.3875309	Pec_carotovorum_PC1_NC_012917_pc1_rs21900	-1	188	208	p>03
