p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2923933	Esc_coli_MG1655_NC_000913_b3442	-1	6	25	p<=03
0.2405291	Cit_koseri_BAA-895_NC_009792_cko_rs20745	-1	8	22	p<=03
0.9366801	Cit_rodentium_ICC168_NC_013716_rod_rs21720	-1	7	13	p>03
0.6798077	Esc_fergusonii_35469_NC_011740_efer_rs09850	-1	48	56	p>03
0.989361	Pec_carotovorum_PC1_NC_012917_pc1_rs22085	-1	15	21	p>03
0.9759268	Yer_pestis_CO92_NC_003143_ypo2793	-1	49	55	p>03
0.0948782	Esc_coli_MG1655_NC_000913_b3442	-1	6	34	p<=01
0.0289833	Cit_koseri_BAA-895_NC_009792_cko_rs20745	-1	1	36	p<=01
0.2874327	Cit_rodentium_ICC168_NC_013716_rod_rs21720	-1	18	25	p<=03
0.2267075	Yer_pestis_CO92_NC_003143_ypo2793	-1	2	27	p<=03
0.6713638	Esc_fergusonii_35469_NC_011740_efer_rs09850	-1	5	32	p>03
0.3047613	Pec_carotovorum_PC1_NC_012917_pc1_rs22085	-1	7	20	p>03
