p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9239176	Pec_carotovorum_PC1_NC_012917_pc1_rs16590	-1	261	270	p>03
0.4734617	Ser_proteamaculans_568_NC_009832_spro_rs24970	-1	259	266	p>03
0.0925031	Ser_proteamaculans_568_NC_009832_spro_rs24970	-1	38	47	p<=01
0.4755529	Pec_carotovorum_PC1_NC_012917_pc1_rs16590	-1	147	153	p>03
