p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6037232	Pec_carotovorum_PC1_NC_012917_pc1_rs20080	-1	3	39	p>03
0.7134599	Ser_proteamaculans_568_NC_009832_spro_rs24385	-1	53	76	p>03
0.1302432	Pec_carotovorum_PC1_NC_012917_pc1_rs20080	-1	212	232	p<=02
0.1126719	Ser_proteamaculans_568_NC_009832_spro_rs24385	-1	31	49	p<=02
