p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1354719	Ser_proteamaculans_568_NC_009832_spro_rs24305	-1	27	36	p<=02
0.4682578	Pec_carotovorum_PC1_NC_012917_pc1_rs05760	-1	1	7	p>03
0.1005236	Ser_proteamaculans_568_NC_009832_spro_rs24305	-1	25	37	p<=02
0.3257685	Pec_carotovorum_PC1_NC_012917_pc1_rs05760	-1	33	40	p>03
