p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9097563	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	27	33	p>03
0.580448	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	1	15	p>03
0.182519	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	47	53	p<=02
0.8809772	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	39	50	p>03
