p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7004685	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	37	46	p>03
0.9047993	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	195	201	p>03
0.645124	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	148	155	p>03
0.8407073	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	260	267	p>03
