p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.825292	Pec_carotovorum_PC1_NC_012917_pc1_rs02005	-1	25	40	p>03
0.7316123	Ser_proteamaculans_568_NC_009832_spro_rs16040	-1	24	35	p>03
0.6050527	Pec_carotovorum_PC1_NC_012917_pc1_rs02005	-1	1	9	p>03
0.4871339	Ser_proteamaculans_568_NC_009832_spro_rs16040	-1	25	39	p>03
