p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3495028	Pec_carotovorum_PC1_NC_012917_pc1_rs12300	-1	26	39	p>03
0.4007669	Ser_proteamaculans_568_NC_009832_spro_rs15505	-1	23	38	p>03
0.1678684	Pec_carotovorum_PC1_NC_012917_pc1_rs12300	-1	1	7	p<=02
0.1045274	Ser_proteamaculans_568_NC_009832_spro_rs15505	-1	1	20	p<=02
