p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2864466	Ser_proteamaculans_568_NC_009832_spro_rs14875	-1	287	293	p<=03
0.8543388	Pec_carotovorum_PC1_NC_012917_pc1_rs13540	-1	95	102	p>03
0.0231218	Ser_proteamaculans_568_NC_009832_spro_rs14875	-1	189	197	p<=01
0.6821359	Pec_carotovorum_PC1_NC_012917_pc1_rs13540	-1	64	70	p>03
