p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0757179	Ser_proteamaculans_568_NC_009832_spro_rs14065	-1	27	47	p<=01
0.8289061	Pec_carotovorum_PC1_NC_012917_pc1_rs13060	-1	25	31	p>03
0.0471563	Pec_carotovorum_PC1_NC_012917_pc1_rs13060	-1	1	11	p<=01
0.0717275	Ser_proteamaculans_568_NC_009832_spro_rs14065	-1	13	50	p<=01
