p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8215205	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	104	117	p>03
0.7149104	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	197	203	p>03
0.7827154	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	88	100	p>03
0.4776286	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	95	101	p>03
