p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2608635	Ser_proteamaculans_568_NC_009832_spro_rs09620	-1	190	236	p<=03
0.6259508	Pec_carotovorum_PC1_NC_012917_pc1_rs11585	-1	174	180	p>03
0.1086654	Ser_proteamaculans_568_NC_009832_spro_rs09620	-1	88	114	p<=02
0.3442138	Pec_carotovorum_PC1_NC_012917_pc1_rs11585	-1	83	89	p>03
