p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5310262	Pec_carotovorum_PC1_NC_012917_pc1_rs12285	-1	217	228	p>03
0.8558933	Ser_proteamaculans_568_NC_009832_spro_rs07425	-1	95	101	p>03
0.5006606	Pec_carotovorum_PC1_NC_012917_pc1_rs12285	-1	35	44	p>03
0.8011463	Ser_proteamaculans_568_NC_009832_spro_rs07425	-1	107	116	p>03
