p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.418495	Cit_rodentium_ICC168_NC_013716_pc1_rs16740	-1	286	299	p>03
0.1197889	Pec_carotovorum_PC1_NC_012917_pc1_rs16740	-1	162	175	p<=02
0.3070635	Cit_rodentium_ICC168_NC_013716_rod_rs13760	-1	242	252	p>03
0.6055436	Ser_proteamaculans_568_NC_009832_spro_rs04210	-1	169	175	p>03
