p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9361674	Pec_carotovorum_PC1_NC_012917_pc1_rs04050	-1	281	287	p>03
0.9331073	Ser_proteamaculans_568_NC_009832_spro_rs03115	-1	50	58	p>03
0.7780243	Pec_carotovorum_PC1_NC_012917_pc1_rs04050	-1	207	221	p>03
0.5413823	Ser_proteamaculans_568_NC_009832_spro_rs03115	-1	198	204	p>03
