"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"5976"	"262"	"280"	"266"	"272"	"25"	"45"	"34"	"40"	"gph_b3385"	"b3385"	"0.4351442"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.5329135"	"FALSE"	"TRUE"	"FALSE"
"5979"	"284"	"298"	"292"	"298"	"21"	"35"	"21"	"27"	"NA_cko_rs20500"	"cko_rs20500"	"0.4943552"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.6157792"	"FALSE"	"FALSE"	"FALSE"
"5981"	"262"	"280"	"266"	"272"	"25"	"45"	"34"	"40"	"NA_efer_rs16835"	"efer_rs16835"	"0.1444050"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.5825045"	"FALSE"	"TRUE"	"FALSE"
"5982"	"112"	"123"	"112"	"118"	" 1"	"14"	" 8"	"14"	"NA_pc1_rs19335"	"pc1_rs19335"	"0.9656050"	"NC_012917"	"FALSE"	"FALSE"	"FALSE"	"0.9725368"	"FALSE"	"TRUE"	"FALSE"
"5978"	"180"	"190"	"184"	"190"	"23"	"34"	"23"	"29"	"gph_stm3482"	"stm3482"	"0.2022692"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.6796394"	"FALSE"	"TRUE"	"FALSE"
"5980"	"105"	"111"	"105"	"111"	"25"	"31"	"25"	"31"	"NA_spro_rs23605"	"spro_rs23605"	"0.9936262"	"NC_009832"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"5977"	" 19"	" 26"	" 20"	" 26"	" 5"	"12"	" 5"	"11"	"gph_ypo0156"	"ypo0156"	"0.1613227"	"NC_003143"	"FALSE"	"FALSE"	"FALSE"	"0.2327503"	"FALSE"	"TRUE"	"FALSE"
