"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"22849"	"124"	"131"	"125"	"131"	" 1"	" 8"	" 1"	" 7"	"alaS_b2697"	"b2697"	"0.6998081"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.7226970"	"FALSE"	"FALSE"	"FALSE"
"22852"	"121"	"127"	"121"	"127"	" 3"	" 9"	" 3"	" 9"	"NA_cko_rs17310"	"cko_rs17310"	"0.9383620"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.9835559"	"FALSE"	"FALSE"	"FALSE"
"22856"	"230"	"236"	"230"	"236"	"20"	"26"	"20"	"26"	"NA_rod_rs15345"	"rod_rs15345"	"0.9604992"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.9682011"	"FALSE"	"FALSE"	"FALSE"
"22854"	" 21"	" 27"	" 21"	" 27"	"27"	"33"	"27"	"33"	"NA_efer_rs02055"	"efer_rs02055"	"0.7051901"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.7194541"	"FALSE"	"FALSE"	"FALSE"
"22855"	"113"	"136"	"116"	"122"	" 1"	"24"	"15"	"21"	"NA_pc1_rs16000"	"pc1_rs16000"	"0.1385251"	"NC_012917"	"TRUE"	"TRUE"	"FALSE"	"0.4815501"	"FALSE"	"TRUE"	"FALSE"
"22851"	"177"	"194"	"177"	"183"	"16"	"34"	"28"	"34"	"alaS_stm2827"	"stm2827"	"0.9476360"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"22853"	"118"	"126"	"120"	"126"	"13"	"21"	"13"	"19"	"NA_spro_rs04310"	"spro_rs04310"	"0.5267214"	"NC_009832"	"TRUE"	"FALSE"	"FALSE"	"0.9945337"	"FALSE"	"FALSE"	"FALSE"
"22850"	"266"	"273"	"267"	"273"	" 2"	" 9"	" 2"	" 8"	"alaS_ypo3305"	"ypo3305"	"0.5316613"	"NC_003143"	"FALSE"	"TRUE"	"FALSE"	"0.8345728"	"FALSE"	"FALSE"	"FALSE"
