"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"22222"	"105"	"120"	"112"	"118"	"24"	"39"	"26"	"32"	"tyrA_b2600"	"b2600"	"0.6580928"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8737420"	"FALSE"	"TRUE"	"FALSE"
"22225"	"183"	"203"	"197"	"203"	"10"	"27"	"10"	"16"	"tyrA_cko_rs16760"	"cko_rs16760"	"0.4604793"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.5348279"	"FALSE"	"TRUE"	"FALSE"
"22229"	"164"	"174"	"168"	"174"	"24"	"35"	"24"	"30"	"tyrA_rod_rs12620"	"rod_rs12620"	"0.2752615"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.5852140"	"FALSE"	"TRUE"	"FALSE"
"22227"	"105"	"120"	"112"	"118"	"24"	"39"	"26"	"32"	"tyrA_efer_rs02505"	"efer_rs02505"	"0.5954204"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.8885270"	"FALSE"	"TRUE"	"FALSE"
"22228"	" 43"	" 49"	" 43"	" 49"	"71"	"77"	"71"	"77"	"tyrA_pc1_rs15655"	"pc1_rs15655"	"0.8207056"	"NC_012917"	"FALSE"	"FALSE"	"FALSE"	"0.9255256"	"FALSE"	"FALSE"	"FALSE"
"22224"	"118"	"124"	"118"	"124"	"61"	"67"	"61"	"67"	"tyrA_stm2669"	"stm2669"	"0.3993205"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.4621849"	"FALSE"	"TRUE"	"FALSE"
"22226"	" 68"	" 79"	" 72"	" 78"	"22"	"34"	"23"	"29"	"tyrA_spro_rs04515"	"spro_rs04515"	"0.5514067"	"NC_009832"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"22223"	"254"	"261"	"255"	"261"	" 8"	"15"	" 8"	"14"	"tyrA_ypo3285"	"ypo3285"	"0.7135968"	"NC_003143"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
