"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11062"	"  5"	" 29"	"  6"	" 12"	"22"	"44"	"37"	"43"	"yebS_b1833"	"b1833"	"0.4954191"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.7129839"	"FALSE"	"FALSE"	"FALSE"
"11065"	" 51"	" 58"	" 52"	" 58"	"27"	"34"	"27"	"33"	"NA_cko_rs04925"	"cko_rs04925"	"0.6741649"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.9342016"	"TRUE"	"TRUE"	"FALSE"
"11068"	" 39"	" 45"	" 39"	" 45"	"29"	"35"	"29"	"35"	"NA_rod_rs09280"	"rod_rs09280"	"0.9302968"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"11067"	"  2"	"  8"	"  2"	"  8"	"25"	"31"	"25"	"31"	"NA_efer_rs06275"	"efer_rs06275"	"0.4138048"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.5251798"	"FALSE"	"FALSE"	"FALSE"
"11064"	"  3"	"  9"	"  3"	"  9"	"24"	"30"	"24"	"30"	"yebS_stm1848"	"stm1848"	"0.7316768"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.9013166"	"FALSE"	"TRUE"	"FALSE"
"11066"	"279"	"288"	"279"	"285"	"28"	"39"	"33"	"39"	"NA_spro_rs10855"	"spro_rs10855"	"0.4158542"	"NC_009832"	"FALSE"	"TRUE"	"FALSE"	"0.6142404"	"FALSE"	"FALSE"	"FALSE"
"11063"	"117"	"124"	"118"	"124"	"25"	"32"	"25"	"31"	"yebS_ypo1702"	"ypo1702"	"0.7908686"	"NC_003143"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
