p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2133967	Ser_proteamaculans_568_NC_009832_spro_rs00640	-1	289	296	p<=03
0.7248889	Esc_coli_MG1655_NC_000913_b1619	-1	110	120	p>03
0.2094216	Ser_proteamaculans_568_NC_009832_spro_rs00640	-1	103	117	p<=03
0.711351	Esc_coli_MG1655_NC_000913_b1619	-1	258	267	p>03
