"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"24930"	"162"	"170"	"164"	"170"	"25"	"33"	"25"	"31"	"marB_b1532"	"b1532"	"0.1226012"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.6619963"	"FALSE"	"TRUE"	"FALSE"
"24932"	" 36"	" 42"	" 36"	" 42"	"27"	"33"	"27"	"33"	"NA_cko_rs06650"	"cko_rs06650"	"0.9871050"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.9971304"	"FALSE"	"FALSE"	"FALSE"
"24934"	"190"	"196"	"190"	"196"	"46"	"52"	"46"	"52"	"NA_rod_rs07510"	"rod_rs07510"	"0.9895425"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.9934590"	"FALSE"	"TRUE"	"FALSE"
"24933"	"230"	"264"	"254"	"260"	" 2"	"33"	" 5"	"11"	"NA_efer_rs07800"	"efer_rs07800"	"0.4025198"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"24931"	"165"	"182"	"176"	"182"	"17"	"32"	"17"	"23"	"marB_stm1518"	"stm1518"	"0.6150299"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.9867943"	"FALSE"	"TRUE"	"FALSE"
