p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9452495	Esc_coli_MG1655_NC_000913_spro_rs01675	-1	103	113	p>03
0.7767844	Esc_coli_MG1655_NC_000913_b1477	-1	115	121	p>03
0.9494102	Cit_rodentium_ICC168_NC_013716_rod_rs07760	-1	228	235	p>03
0.7981208	Ser_proteamaculans_568_NC_009832_spro_rs01675	-1	290	299	p>03
