p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5439239	Esc_coli_MG1655_NC_000913_spro_rs10615	-1	220	230	p>03
0.2597284	Ser_proteamaculans_568_NC_009832_spro_rs10615	-1	7	13	p<=03
0.9143701	Esc_coli_MG1655_NC_000913_b1300	-1	48	54	p>03
0.9897939	Cit_rodentium_ICC168_NC_013716_rod_rs01815	-1	262	271	p>03
