"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"5653"	" 45"	"139"	"108"	"114"	" 38"	"125"	" 65"	" 71"	"gerKA_bsu03700"	"bsu03700"	"0.0902795"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	"0.3102460"	"FALSE"	"FALSE"	"FALSE"
"5660"	" 45"	"139"	"108"	"114"	" 38"	"125"	" 65"	" 71"	"NA_bsu6051_rs02085"	"bsu6051_rs02085"	"0.0919365"	"NC_020507"	"TRUE"	"TRUE"	"FALSE"	"0.3120178"	"FALSE"	"FALSE"	"FALSE"
"5659"	" 55"	"132"	"108"	"114"	" 49"	"116"	" 65"	" 71"	"NA_i33_rs02045"	"i33_rs02045"	"0.1125876"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	"0.9951803"	"FALSE"	"TRUE"	"FALSE"
"5657"	" 82"	"102"	" 91"	" 97"	" 26"	" 46"	" 31"	" 37"	"NA_batr1942_rs19825"	"batr1942_rs19825"	"0.0908930"	"NC_014639"	"TRUE"	"FALSE"	"FALSE"	"0.9759198"	"FALSE"	"TRUE"	"FALSE"
"5658"	"  4"	" 16"	"  6"	" 12"	"117"	"130"	"122"	"128"	"NA_baxh7_rs01760"	"baxh7_rs01760"	"0.2360078"	"NC_017191"	"FALSE"	"FALSE"	"FALSE"	"0.4030774"	"TRUE"	"TRUE"	"FALSE"
"5655"	"114"	"140"	"134"	"140"	" 21"	" 46"	" 21"	" 27"	"NA_bli_rs02225"	"bli_rs02225"	"0.0079585"	"NC_006322"	"TRUE"	"FALSE"	"FALSE"	"0.5290472"	"FALSE"	"TRUE"	"FALSE"
"5654"	" 51"	" 75"	" 69"	" 75"	"163"	"188"	"163"	"169"	"NA_ayt26_rs09875"	"ayt26_rs09875"	"0.8816457"	"NC_002570"	"TRUE"	"FALSE"	"FALSE"	"0.9734241"	"FALSE"	"FALSE"	"FALSE"
"5656"	" 24"	"129"	"123"	"129"	"105"	"197"	"105"	"111"	"NA_aflv_rs06400"	"aflv_rs06400"	"0.4255732"	"NC_011567"	"FALSE"	"FALSE"	"FALSE"	"0.4525013"	"TRUE"	"TRUE"	"FALSE"
