"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13604"	"185"	"206"	"194"	"200"	"46"	"67"	"51"	"57"	"zapC_b0946"	"b0946"	"0.6700621"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8701589"	"FALSE"	"FALSE"	"FALSE"
"13606"	"133"	"153"	"147"	"153"	"49"	"69"	"49"	"55"	"NA_cko_rs09000"	"cko_rs09000"	"0.1022573"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.3383712"	"TRUE"	"TRUE"	"FALSE"
"13608"	" 67"	" 81"	" 69"	" 75"	"12"	"26"	"18"	"24"	"NA_rod_rs05145"	"rod_rs05145"	"0.1513613"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.5708711"	"FALSE"	"TRUE"	"FALSE"
"13607"	"150"	"188"	"182"	"188"	"26"	"57"	"26"	"32"	"NA_efer_rs05500"	"efer_rs05500"	"0.4997751"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.7359911"	"FALSE"	"FALSE"	"FALSE"
"13605"	"195"	"206"	"197"	"203"	"46"	"57"	"49"	"55"	"ycbW_stm1059"	"stm1059"	"0.3248358"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.9414844"	"FALSE"	"TRUE"	"FALSE"
